| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | North East Leeds FC | 22 | 17 | 3 | 2 | 88 | 29 | 59 | 54 |
| 2. | Grangefield OB | 22 | 16 | 5 | 1 | 118 | 25 | 93 | 52 |
| 3. | Beeston OB | 22 | 14 | 3 | 5 | 78 | 42 | 36 | 45 |
| 4. | Leeds Medics & Dentists Res | 22 | 11 | 6 | 5 | 57 | 39 | 18 | 39 |
| 5. | St Bede's | 22 | 10 | 3 | 9 | 64 | 68 | -4 | 33 |
| 6. | Old Modernians | 22 | 9 | 5 | 8 | 61 | 53 | 8 | 32 |
| 7. | Sandal Athletic | 22 | 10 | 2 | 10 | 45 | 52 | -7 | 32 |
| 8. | Calverley United | 22 | 8 | 0 | 14 | 42 | 65 | -23 | 24 |
| 9. | Old Batelians | 22 | 7 | 0 | 15 | 41 | 84 | -43 | 21 |
| 10. | Collingham OB | 22 | 6 | 2 | 14 | 31 | 74 | -43 | 20 |
| 11. | Gildersome Spurs OB Res | 22 | 5 | 0 | 17 | 39 | 82 | -43 | 15 |
| 12. | St Nicholas | 22 | 3 | 3 | 16 | 35 | 86 | -51 | 12 |
Notes:
Grangefield deducted 1 point for playing whilst suspended by WRCFA
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 72192 views | Administrator Login